תיאור
Length: | 27.32 inches (694mm) |
---|---|
Front Track: | 13.57 inches (345mm) |
Rear Track: | 13.57 inches (345mm) |
Ground Clearance: | 2.27 inches (58mm) |
Weight: | 13.4lb (6.1kg) |
Height: | 10.29 inches (261mm) |
Wheelbase: | 16.53 inches (420mm) |
Front Shock Length: | 5.28 inches (134mm) |
Front Threaded Shock Length: | 5.28 inches (134mm) |
Rear Shock Length: | 6.3 inches (160mm) |
Rear Threaded Shock Length: | 5.55 inches (139mm) |
Tires (pre-glued): | 134mm x 57mm BFGoodrich® KR3 replicas |
Wheels: | dual diameter 40mm x 56/81mm |
Speed Control: | Velineon® VXL-6s |
Motor (electric): | 2200kV |
Transmission: | Direct-drive with Torque-Biasing Center Drive |
---|---|
Overall Drive Ratio: | 17.89:1 |
Front Differential Type: | Sealed, 4-gear |
Rear Differential Type: | Locked spool |
Center Differential Type: | Sealed, 4-gear (1M weight oil) |
Chassis Structure / Material: | Inverted composite tub |
Brake Type: | Electronic |
Drive System: | Shaft driven 4WD |
Steering: | Dual bellcranks with ball bearings |
Radio System: | TQi™ 2-channel transmitter with 6533 TSM receiver |
Servo: | 2075X Metal Gear |
Top Speed (stock gearing): | 4s LiPo – 30+ mph, 6s LiPo – 50+ mph |
Skill Level: | 5 |
Battery Compartment: | 181mm x 46mm x 56mm |
לחוברת חלקי החילוף של המכונית:
לדף הראשון
לדף השני
לדף השלישי
לדף הרביעי
לדף החמישי
לדף השישי
לדף השביעי
לדף השמיני